Class Videos
Teacher | Class/Stream | Subject | Title | File |
---|---|---|---|---|
Jatindra Nath Talukdar | TDC 2ND YEAR SCIENCE | Statistics | Probability | View |
Abdul Kaher Ali Ahmed | TDC 1ST YEAR SCIENCE | Physics | Velocity of sounf | View |
Abdul Kaher Ali Ahmed | TDC 1ST YEAR SCIENCE | Physics | Sound | View |
Abdul Kaher Ali Ahmed | TDC 1ST YEAR SCIENCE | Physic | Sound | View |
Jatindra Nath Talukdar | TDC 3RD YEAR SCIENCE | Statistics | Probability | View |
TDC 3RD YEAR ARTS | English | Orientalism | View | |
TDC 3RD YEAR ARTS | English | Post colonialism | View | |
DR. BINAY KR. MEDHI | HS 2ND YEAR ARTS | Education(Psychology) | attention & interest | View |
BIDYUT DUTTA | TDC 2ND YEAR ARTS | Assamese | তুলনামূলক সাহিত্য | View |
BIDYUT DUTTA | TDC 2ND YEAR ARTS | Assamese | তুলনামূলক সাহিত্য | View |
BIDYUT DUTTA | HS 2ND YEAR ARTS | অসমীয়া | 'বৈজ্ঞানিক মানসিকতা কিদৰে গঢ়িব পাৰোঁ' | View |
BIDYUT DUTTA | HS 2ND YEAR ARTS | অসমীয়া | 'বৈজ্ঞানিক মানসিকতা কিদৰে গঢ়িব পাৰোঁ' | View |
TDC 3RD YEAR ARTS | Sociology | Gender and society | View | |
Dr Surya kalita | TDC 2ND YEAR SCIENCE | Botany | Genetic Material | View |
ABDUL JUBBAR | TDC 3RD YEAR ARTS | English | Coleridge and his views on Poetic diction. | View |
TDC 2ND YEAR ARTS | Sociology | Social Research | View | |
ABDUL JUBBAR | TDC 3RD YEAR ARTS | English (Major) | Plato's theory of imitation or MIMESIS. | View |
Dr Surya kalita | HS 2ND YEAR SCIENCE | Biology (Botany) | Sexual Reproduction in Flowering Plants | View |
ABDUL JUBBAR | TDC 1ST YEAR ARTS | English (Major) | Critical analysis on Shakespeare's MACBETH | View |
Dr Surya kalita | TDC 1ST YEAR SCIENCE | Botany | General characteristics of Bryophytes | View |
TDC 1ST YEAR ARTS | Sociology | Communalism | View | |
HS 2ND YEAR ARTS | Sociology | Social integration | View | |
TDC 1ST YEAR ARTS | Sociology | Communalism | View | |
TDC 1ST YEAR ARTS | Sociology | Social Institutions | View | |
TDC 1ST YEAR ARTS | Sociology | Caste system | View | |
TDC 1ST YEAR ARTS | Sociology | M N Srinivas Caste System in India | View | |
TDC 1ST YEAR ARTS | Sociology | Tribal system | View | |
Dr Surya kalita | TDC 3RD YEAR SCIENCE | Botany | Genetic organisation in prokaryotes and eukaryotes | View |
TDC 1ST YEAR ARTS | Sociology | Family | View | |
TDC 1ST YEAR ARTS | Sociology | Joint family and nuclear family | View | |
TDC 1ST YEAR ARTS | Sociology | Kinship | View | |
SOCHIN BORO CHOUDHURY | TDC 2ND YEAR ARTS | Geography | Introduction to GIS | View |
SOCHIN BORO CHOUDHURY | TDC 2ND YEAR ARTS | Geography | Components of GIS | View |
Dr. Biman Lahkar | TDC 3RD YEAR ARTS | Geography | Fundamentals of Remote Sensing | View |
Dr. Biman Lahkar | TDC 1ST YEAR ARTS | Geography | Ecology | View |
Dr. Biman Lahkar | TDC 3RD YEAR ARTS | Geography | Fundamentals of Remote Sensing | View |
TDC 3RD YEAR COMMERCE | Modern Banking Practices | Functions of Commercial Bank | View | |
TDC 1ST YEAR COMMERCE | Insurance and Risk Management | Concept of insurance and Risk Management | View | |
TDC 2ND YEAR COMMERCE | Microfinance | Concept and history of microfinance | View | |
Kriti Phukan | TDC 2ND YEAR COMMERCE | Cost Accounting | Introduction to cost accounting | View |
Kriti Phukan | TDC 1ST YEAR COMMERCE | Corporate Accounting | Statement of profit and loss | View |
Kriti Phukan | TDC 3RD YEAR COMMERCE | Regulatory Framework of Business II | Indian Partnership Act | View |
Dr.Diganta Kalita | TDC 3RD YEAR ARTS | Political science | Urban local governance: Introduction | View |
Dr.Diganta Kalita | TDC 1ST YEAR ARTS | Political science (H) | Regional aspirations and conflict | View |
Kriti Phukan | TDC 1ST YEAR COMMERCE | Corporate Accounting | Comprehensive income | View |
TDC 2ND YEAR COMMERCE | Microfinance | Features of Microfinance | View | |
Dr.Diganta Kalita | TDC 2ND YEAR ARTS | Political science (H) | Decentralization and local governance in India | View |
Kriti Phukan | TDC 3RD YEAR COMMERCE | Regulatory Framework of Business II | Registration of a partnership firm | View |
TDC 1ST YEAR COMMERCE | Insurance and Risk Management | Types of risk | View | |
Kriti Phukan | TDC 2ND YEAR COMMERCE | Cost Accounting | Cost concepts and classification | View |
TDC 3RD YEAR COMMERCE | Marketing of Services | Concept and features of Service marketing | View | |
TDC 3RD YEAR ARTS | Sociology | Characteristics of gender | View | |
HS 2ND YEAR ARTS | Sociology | Communalism | View | |
TDC 2ND YEAR ARTS | Sociology | Objectivity in social research | View | |
Kriti Phukan | TDC 1ST YEAR COMMERCE | Corporate Accounting | Final accounts of a company | View |
TDC 2ND YEAR COMMERCE | Microfinance | History of microfinance (a talk by Md Yunus, the father of Microfinance) | View | |
Dr.Diganta Kalita | TDC 2ND YEAR ARTS | Political science (H) | Features of Decentralization | View |
Kriti Phukan | TDC 3RD YEAR COMMERCE | Regulatory Framework of Business II | Different types of partners | View |
Inku Devi | TDC 3RD YEAR ARTS | Geography | Environmental issue-ocean acidification | View |
Inku Devi | TDC 3RD YEAR ARTS | Geography | Ozone layer depletion | View |
MD HAFIJUR RAHMAN | TDC 3RD YEAR ARTS | arabic | mahjar literature | View |
HS 2ND YEAR ARTS | Sociology | Demographic Structure | View | |
HS 2ND YEAR ARTS | Sociology | Demographic structure pt 2 | View | |
HS 2ND YEAR ARTS | Sociology | Tribes in Assamese | View | |
HS 2ND YEAR ARTS | Sociology | Caste system in Assamese | View | |
HS 2ND YEAR ARTS | Sociology | Caste system in Assamese | View | |
HS 2ND YEAR ARTS | Sociology | MCQ on demographic structure | View | |
HS 2ND YEAR ARTS | Sociology | Malthus theory on population | View | |
HS 2ND YEAR ARTS | Sociology | স্তোৰিকৰণ | View | |
HS 2ND YEAR ARTS | Sociology | Malthus theory on population | View | |
HS 2ND YEAR ARTS | Sociology | শ্বজন পদ্ধতি | View | |
TDC 1ST YEAR COMMERCE | Insurance and Risk Management | Dynamic Risk vs Static Risk | View | |
Dr. Biman Lahkar | TDC 2ND YEAR ARTS | Geography | IRS satellites | View |
Dr. Biman Lahkar | TDC 3RD YEAR ARTS | Geography | SENSOR IN Remote Sensing | View |
Dr. Biman Lahkar | TDC 3RD YEAR ARTS | Geography | Components Remote Sensing | View |
Dr.Deepjyoti Borgohain | TDC 3RD YEAR SCIENCE | MATHEMATICS | Discrete Mathematics lecture 13:FLT | View |
Dr.Deepjyoti Borgohain | TDC 3RD YEAR SCIENCE | MATHEMATICS | Discrete Mathematics Lecture 14:Wilson's theorem | View |
Dr.Diganta Kalita | TDC 1ST YEAR ARTS | Political science (H) | PARTY SYSTEM IN INDIA | View |
Dr.Diganta Kalita | TDC 3RD YEAR ARTS | Political science (H) | Urban local self government | View |
Dr.Diganta Kalita | HS 2ND YEAR ARTS | Political science (H) | Challenges of Nation Building | View |
Dr Surya kalita | TDC 2ND YEAR SCIENCE | Botany | Structure of DNA | View |
Dr Surya kalita | TDC 3RD YEAR SCIENCE | Botany | Ogranisation of in Prokaryotes and Eukaryotes | View |
Dr.Deepjyoti Borgohain | TDC 3RD YEAR SCIENCE | MATHEMATICS | Discrete Mathematics lecture 15:Sum and Number of divisors | View |
Dr.Deepjyoti Borgohain | TDC 3RD YEAR SCIENCE | MATHEMATICS | Discrete Mathematics Lecture 16 | View |
Dr.Deepjyoti Borgohain | TDC 3RD YEAR SCIENCE | MATHEMATICS | Discrete Mathematics lecture 17:Gratest integer functions | View |
Dr.Deepjyoti Borgohain | TDC 3RD YEAR SCIENCE | MATHEMATICS | Discrete Mathematics lecture 18: Euler function | View |
Dr.Deepjyoti Borgohain | TDC 3RD YEAR SCIENCE | MATHEMATICS | Discrete Mathematics Lecture 19: Euler theorem | View |
Dr.Deepjyoti Borgohain | TDC 3RD YEAR SCIENCE | MATHEMATICS | Discrete Mathematics lecture 20:Euler function properties | View |
Dr.Diganta Kalita | TDC 1ST YEAR ARTS | Political science (H) | Rises of BJP in Indian politics | View |
Dr.Diganta Kalita | TDC 2ND YEAR ARTS | Political science (H) | Approches and Kinds of Decentralization | View |
Dr.Diganta Kalita | TDC 2ND YEAR ARTS | Political science (Regular/ GE) | Factors of Indian Foreign policy | View |
Dr Surya kalita | TDC 3RD YEAR SCIENCE | Botany | Genetic organisation in prokaryotes and eukaryotes | View |
Dr.Diganta Kalita | TDC 1ST YEAR ARTS | Environmental Studies | Human environmental interection | View |
Dr.Diganta Kalita | HS 2ND YEAR ARTS | Political science | Disintegration of Soviet union: causes and consequences | View |
NIPUL SAIKIA | TDC 3RD YEAR SCIENCE | Mathematics | Partial derivative | View |
Dr.Diganta Kalita | HS 2ND YEAR ARTS | Political science | Relevance of NAM | View |
NIPUL SAIKIA | TDC 2ND YEAR SCIENCE | Mathematics | Real number system | View |
Mrs. Karabi Das | TDC 1ST YEAR SCIENCE | DBMS | Advantages/disadvantages,Levels of DB | View |
Mrs. Karabi Das | TDC 1ST YEAR SCIENCE | DBMS | Keys in DBMS | View |
Mrs. Karabi Das | TDC 1ST YEAR SCIENCE | DBMS | Courses of COM.SC | View |
Mrs. Karabi Das | HS 2ND YEAR SCIENCE | Computer Science | Computer fundamentals/network | View |
Mrs. Karabi Das | HS 2ND YEAR SCIENCE | Computer Science | Computer network topology | View |
Mrs. Karabi Das | HS 2ND YEAR SCIENCE | Computer Science | Number system | View |
Dr.Diganta Kalita | HS 2ND YEAR ARTS | Political science | Indo-China relationship | View |
Dr.Diganta Kalita | TDC 2ND YEAR ARTS | Political science (H) | Significance of 73rd amendment act | View |
Dr.Diganta Kalita | TDC 1ST YEAR ARTS | Political science (H) | Sessionist movements | View |
NABANITA PATHAK | TDC 1ST YEAR SCIENCE | Zoology (Hons) | Excretion in Annelida | View |
Dr.Diganta Kalita | TDC 2ND YEAR ARTS | Political science (H) | 73rd amendment act of the Indian constitution | View |
Dr.Diganta Kalita | TDC 1ST YEAR ARTS | Political science (Regular/ GE) | Right to freedom in india | View |
Chitralekha Devi | HS 2ND YEAR SCIENCE | Zoology | Monohybridracio | View |
NABANITA PATHAK | TDC 2ND YEAR SCIENCE | Zoology (Hons) | Derivatives of integument -part 1 | View |
NABANITA PATHAK | TDC 2ND YEAR SCIENCE | Zoology (Hons) | Derivatives of integument -part 2 | View |
NABANITA PATHAK | TDC 2ND YEAR SCIENCE | Zoology (Hons) | Derivatives of integument -part 3 | View |
Dr.Deepjyoti Borgohain | TDC 3RD YEAR SCIENCE | Mathematics | Discrete Mathematics lecture 21:: Diophantine equation I | View |
Dr.Deepjyoti Borgohain | TDC 3RD YEAR SCIENCE | Mathematics | Discrete Mathematics lecture 22:: Diophantine equation II | View |
Dr.Deepjyoti Borgohain | TDC 3RD YEAR SCIENCE | Mathematics | Discrete Mathematics lecture 23:FLT n=4 | View |
NABANITA PATHAK | TDC 3RD YEAR SCIENCE Honours | Zoology(Major) | Sign stimuli in animal behaviour | View |
NABANITA PATHAK | TDC 3RD YEAR SCIENCE Honours | Zoology(Major) | Stimulus filtering in animal behaviour | View |
NABANITA PATHAK | TDC 3RD YEAR SCIENCE Honours | Zoology(Major) | Homing behaviour of animal | View |
NABANITA PATHAK | TDC 3RD YEAR SCIENCE Honours | Zoology(Major) | Migration of fishes | View |
Dr Surya kalita | TDC 3RD YEAR SCIENCE Honours | Botany | DNA Replication | View |
Dr Surya kalita | TDC 2ND YEAR SCIENCE Honours | Botany | Prokaryotic and eukaryotic DNA | View |
Dr Surya kalita | TDC 2ND YEAR SCIENCE Honours | Botany | Mitochondria and Chloroplast DNA | View |
NABANITA PATHAK | TDC 3RD YEAR SCIENCE Honours | Zoology(Major) | Types of animal behaviour | View |
NABANITA PATHAK | TDC 3RD YEAR SCIENCE Honours | Zoology(Major) | Methods of ethology (Laboratory studies). | View |
NABANITA PATHAK | TDC 3RD YEAR SCIENCE Honours | Zoology(Major) | Laboratory study of animal behaviour | View |
NABANITA PATHAK | TDC 3RD YEAR SCIENCE Honours | Zoology(Major) | Altruism and reciprocal altruism. | View |
Dr Surya kalita | TDC 2ND YEAR SCIENCE Honours | Botany | Chloroplast and Mitochondrial DNA | View |
Dr Surya kalita | TDC 2ND YEAR SCIENCE Honours | Botany | Mitochondrial and Chloroplast DNA | View |
Dr Surya kalita | TDC 2ND YEAR SCIENCE Honours | Botany | DNA Replication | View |
BIDYUT DUTTA | TDC 3RD YEAR ARTS Honours | Assamese | লম্বোদৰ বৰাৰ গদ্য | View |
BIDYUT DUTTA | TDC 3RD YEAR ARTS Honours | অসমীয়া | বাংলা সাহিত্যৰ ধাৰা | View |
NABANITA PATHAK | TDC 3RD YEAR SCIENCE Honours | Zoology(Major) | Animal communication | View |
NABANITA PATHAK | TDC 3RD YEAR SCIENCE Honours | Zoology(Major) | Dance language of honey bee | View |
Dr.Diganta Kalita | TDC 3RD YEAR ARTS Honours | Political science (H) | Guwahati Municipal corporation | View |
NABANITA PATHAK | TDC 3RD YEAR SCIENCE Honours | Zoology(Major) | Learning behaviour of animal | View |
NABANITA PATHAK | TDC 3RD YEAR SCIENCE Honours | Zoology(Major) | Learning behaviour in animal | View |
Dr Atowar Rahman | TDC 2ND YEAR SCIENCE Honours | Mathematics | SOR( Successive Over Relaxation method) | View |
Dr.Diganta Kalita | TDC 1ST YEAR ARTS Honours | Political science (H) | Introduction to Political Theory | View |
Powered by: S.S. Technologies